|
|
|
|
Email: lysandra26@yahoo.com
Phone: (214) 887-9393
Mobile: (405) 821-3313
AEA Membership Candidate Program
* Indicates Professional &/or AEA Theatre
|
| Theatre Experience: |
| Christmas w/ Ground Zero | December, Mary Beth | Ground Zero Theatre Co.* |
| He & She | Daisy | Echo Theatre* |
| Blood Brothers | Ensemble, Teacher | Theatre Three* |
| Our TowN | Emily Webb | Stage Center Presents…OCT* |
| Six Women With Brain Death | Severed Head/Margaret/Et Al | Carpenter Square Theatre |
| Communicating Doors | Poopay | Carpenter Square Theatre |
| Steel Magnolias | Annelle | Pollard Theatre* |
| The Cover of Life | Tood | Carpenter Square Theatre |
| Eating Raoul | Raoulette | Carpenter Square Theatre |
| Cyrano de Bergerac | Lyse | Stone Soup Theatre |
| One Flew over the Cuckoo's Nest | Candy Starr | BigNose Productions |
| The Prime of Miss Jean Brodie | Mary MacGregor | Carpenter Square Theatre |
| The Manchurian Candidate | Doctor | Carpenter Square Theatre |
| The Christmas Carol II | Thelma | Starbound Express* |
| Barefoot in the Park | Corey | El Reno Community Theatre |
| A Midsummer Night's Dream | Francis Flute | Shakespearean Players |
| The Love Songs of Alex Vandenburg | Dorothy | OCCC |
| Let's Murder Marsha | Bianca | OCCC |
| Little Shop of Horrors | Audrey | Bristow Community Theatre |
| Father of the Bride | Joe | Bristow Community Theatre |
| |
| Children's Theatre Experience: |
| The Three Little Porker Sisters | Scarlett Hogg | Oklahoma Children's Theatre* |
| The Twelve Days of Christmas | Ms. Petty Greed | Oklahoma Children's Theatre* |
| The Jungle Book | Bagheera | Oklahoma Children's Theatre* |
| Robin Hood | Ms. J | Oklahoma Children's Theatre* |
| The Storyteller's Apprentice | Fizgig | 2 X 4 Productions* |
| Under the Christmas Tree | Bowser | Oklahoma Children's Theatre* |
| Cinderella | Wicked Stepmother | Oklahoma Children's Theatre* |
| Prudence and the Dragon | Prudence | Oklahoma Children's Theatre* |
| Princess and the Pea | Wilhemina | Oklahoma Children's Theatre* |
| The Gingerbread Boy | Grandma & Wolf | Oklahoma Children's Theatre* |
| The Brementown Musicians | Burglar | Oklahoma Children's Theatre* |
| The Sugarplum Fairy | Fairy | Oklahoma Children's Theatre* |
| |
| Directorial Experience: |
| The Rocky Horror Show | Director/Choreographer | Carpenter Square Theatre |
| Sam I Am | Director | Oklahoma Children's Theatre* |
| Cinderella & The Fashion Show | Director | Oklahoma Children's Theatre* |
| |
| Radio/Television/Film: |
| Remington Park Racetrack | Announcer | Radio Ad |
| A Novel Idea | Yvette, Waitress | MakeShift Productions |
| Sonic Corporation | Customer | Industrial |
| The Agenda | Yvette | RM Forbes Productions |
| Oklahoma Department of Human Services | Social Worker | Industrial |
| Oklahoma Univ. Health Sciences Center | Abuse Victim | Industrial |
| Pas De Deux | Judy | RM Forbes Productions |
| Oklahoma Department of Human Services | Wife | Industrial |
| Oklahoma Department of Human Services | Stroke Victim | Industrial |
| Oklahoma Department of Human Services | Teacher/Lead | Industrial |
| Oklahoma Children's Theatre | Storybook Character | Television Ad |
| Oklahoma's Cable Auction | Series Host | Television Series |
| |
| Training: |
| Mike Randleman | Improvisation | Actor's Casting of OKC |
| Dr. Clifford Reed | Acting | University of Oklahoma |
| Pat Dougherty | Acting | OCCC |
| Denise Vale | 2 Yrs Modern(Graham) | University of Oklahoma |
| JeanAnn Wilson | 12 Yrs Ballet/Tap/Jazz | Wilson Dance Studios |
| Janet Fechner | 5 Years Voice | Bristow, Oklahoma |
| |
| Special Skills: |
Drive standard car, pick up accents easily, computer skills, play flute & some drums
Dialects: Scottish, British, Cockney, New York, Southern US, German, Australian, others available
REFERENCES AVAILABLE ON REQUEST
|
| |
[an error occurred while processing this directive]
|
|